ESHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

ESHL

Ligue de hockey simulée
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

 

 7 Octobre

Aller en bas 
AuteurMessage
Admin Pittsburgh
Admin
Admin Pittsburgh


Nombre de messages : 676
Age : 31
Joueur Préféré : Kristpher Letang
Équipe Préféré : Penguins de Pittsburgh
Date d'inscription : 20/10/2007

7 Octobre Empty
MessageSujet: 7 Octobre   7 Octobre Icon_minipostedDim 28 Oct - 20:28

Atlanta Thrashers 3 , New York Rangers 4
Shots: 22 - 28
7 Octobre 979730 PP: 1 of 6 (11 shots), Passing:42/60=70 %, Challenges:27/38=69 %
7 Octobre 894573 PP: 1 of 12 (19 shots), Passing:87/99=87 %, Challenges:35/43=79 %
Attendance: 17007 of 18517 (Philips Arena)
Ticket income: 792526 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:22 0-1 7 Octobre 894573 Scott Gomez [1] (Brendan Shanahan, Jaromir Jagr)PP
09:11 0-2 7 Octobre 894573 Ryan Callahan [1] (Fedor Tyutin, Chris Drury)
------------------------------------------------------------
27:55 1-2 7 Octobre 979730 Ilya Kovalchuk [1] (Marian Hossa)PP
30:36 2-2 7 Octobre 979730 Jason Arnott [1] (Ilya Kovalchuk, Niclas Hävelid)
38:23 2-3 7 Octobre 894573 Chris Drury [1] (Jaromir Jagr, Henrik Lundqvist)
------------------------------------------------------------
49:51 3-3 7 Octobre 979730 Ilya Kovalchuk [2] (Marian Hossa, Alexei Zhitnik)
50:18 3-4 7 Octobre 894573 Jaromir Jagr [1] (Brendan Shanahan, Scott Gomez)
------------------------------------------------------------
Penalty summary:
-----------------
00:37 7 Octobre 979730 Alexei Zhitnik (2 min for hooking)
02:39 7 Octobre 979730 Jason Arnott (2 min for roughing)
05:29 7 Octobre 979730 Jason Arnott (2 min for hooking)
09:51 7 Octobre 894573 Colton Orr (2 min for roughing)
09:51 7 Octobre 979730 Karel Pilar (2 min for roughing)
12:49 7 Octobre 979730 Brad Larsen (2 min for tripping)
14:36 7 Octobre 979730 Jason Arnott (2 min for high-sticking)
19:38 7 Octobre 894573 Sean Avery (2 min for hooking)
------------------------------------------------------------
21:47 7 Octobre 979730 Mark Popovic (2 min for slashing)
24:47 7 Octobre 894573 Jaromir Jagr (2 min for tripping)
25:47 7 Octobre 894573 Sean Avery (2 min for roughing)
31:59 7 Octobre 894573 Colton Orr (2 min for hooking)
33:53 7 Octobre 894573 Mark Bell (2 min for hooking)
36:11 7 Octobre 979730 Mark Popovic (2 min for holding the stick)
39:22 7 Octobre 979730 Garnet Exelby (2 min for tripping)
------------------------------------------------------------
43:47 7 Octobre 979730 Jesse Schultz (2 min for holding the stick)
45:31 7 Octobre 979730 Alexei Zhitnik (2 min for hooking)
52:25 7 Octobre 979730 Garnet Exelby (2 min for boarding)
54:47 7 Octobre 894573 Colton Orr (2 min for cross-checking)
57:44 7 Octobre 979730 Bryan Little (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres 4 , Phoenix Coyotes 3
Shots: 31 - 26
7 Octobre 785297 PP: 0 of 3 (2 shots), Passing:66/76=86 %, Challenges:50/56=87 %
7 Octobre 555146 PP: 0 of 2 (5 shots), Passing:72/90=80 %, Challenges:24/36=64 %
Attendance: 7316 of 18595 (HSBC Arena)
Ticket income: 332878 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:56 0-1 7 Octobre 555146 Steven Reinprecht [1] (Radim Vrbata)
16:45 1-1 7 Octobre 785297 Maxim Afinogenov [1] (Tim Connolly, Dmitri Kalinin)
------------------------------------------------------------
26:37 1-2 7 Octobre 555146 Mike York [1] (Tomas Surovy, Patrick Fischer)
28:14 2-2 7 Octobre 785297 Jason Pominville [1] (Jochen Hecht, Derek Roy)
32:55 3-2 7 Octobre 785297 Tim Connolly [1] (Maxim Afinogenov, Dmitri Kalinin)
------------------------------------------------------------
49:21 4-2 7 Octobre 785297 Jochen Hecht [1] (Derek Roy, Jason Pominville)
51:16 4-3 7 Octobre 555146 Mike Zigomanis [1] (Ed Jovanovski, Keith Ballard)
------------------------------------------------------------
Penalty summary:
-----------------
02:34 7 Octobre 555146 Toni Lydman (2 min for slashing)
08:03 7 Octobre 785297 Adam Mair (2 min for tripping)
------------------------------------------------------------
21:05 7 Octobre 785297 Nick Boynton (2 min for hooking)
23:28 7 Octobre 555146 Ed Jovanovski (2 min for high-sticking)
35:04 7 Octobre 785297 Paul Gaustad (2 min for roughing)
35:04 7 Octobre 555146 Radim Vrbata (2 min for roughing)
------------------------------------------------------------
47:29 7 Octobre 555146 Fredrik Sjöström (2 min for slashing)
------------------------------------------------------------


Carolina Hurricanes 4 , Florida Panthers 2
Shots: 35 - 19
7 Octobre 244854 PP: 1 of 6 (14 shots), Passing:56/73=76 %, Challenges:46/54=83 %
7 Octobre 32198 PP: 0 of 2 (3 shots), Passing:49/72=68 %, Challenges:37/47=77 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 888962 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:38 1-0 7 Octobre 244854 Andrew Ladd [1] (Karl Alzner, Niclas Wallin)
17:58 2-0 7 Octobre 244854 Scott Walker [1] (Evgeny Malkin, Matt Cullen)
------------------------------------------------------------
30:16 3-0 7 Octobre 244854 Evgeny Malkin [1] (Scott Walker, Cory Stillman)
34:12 4-0 7 Octobre 244854 Cory Stillman [1] (Scott Walker, Tim Gleason)PP
35:35 4-1 7 Octobre 32198 Richard Zednik [1] (Olli Jokinen, Rostislav Olesz)
37:16 4-2 7 Octobre 32198 Stephen Weiss [1] (Ville Peltonen, Richard Zednik)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:04 7 Octobre 244854 Peter Forsberg (2 min for high-sticking)
04:14 7 Octobre 32198 Radek Dvorak (2 min for holding the stick)
09:24 7 Octobre 32198 Steve Montador (5 min for fighting)
09:24 7 Octobre 244854 Scott Walker (5 min for fighting)
------------------------------------------------------------
24:31 7 Octobre 244854 Evgeny Malkin (2 min for cross-checking)
32:43 7 Octobre 32198 David Booth (2 min for tripping)
37:25 7 Octobre 32198 Ruslan Salei (2 min for hooking)
------------------------------------------------------------
44:26 7 Octobre 32198 Ville Peltonen (2 min for tripping)
49:24 7 Octobre 32198 Stephen Weiss (2 min for holding the stick)
52:55 7 Octobre 32198 Anthony Stewart (2 min for hooking)
55:25 7 Octobre 32198 Steve Montador (2 min for roughing)
55:25 7 Octobre 244854 Andrei Kostitsyn (2 min for roughing)
------------------------------------------------------------

Columbus Blue Jackets 2 , Chicago Blackhawks 2
Shots: 18 - 26
7 Octobre 886213 PP: 1 of 1 (1 shots), Passing:76/99=76 %, Challenges:15/45=32 %
7 Octobre 198620 PP: 0 of 3 (1 shots), Passing:74/88=84 %, Challenges:18/58=30 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 867650 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:13 0-1 7 Octobre 198620 Mark Parrish [1] (Andrei Zyuzin, Patrick Sharp)
31:42 1-1 7 Octobre 886213 Dan Fritsche [1] (Ron Hainsey)PP
------------------------------------------------------------
49:13 1-2 7 Octobre 198620 Martin Havlat [2] (Brent Seabrook, Christian Ehrhoff)
59:06 2-2 7 Octobre 886213 Aleksey Morozov [1] (Marian Gaborik, Adam Foote) WG
------------------------------------------------------------
Penalty summary:
-----------------
11:09 7 Octobre 886213 Alexander Svitov (2 min for boarding)
14:44 7 Octobre 886213 Jan Hejda (2 min for hooking)
------------------------------------------------------------
28:01 7 Octobre 886213 Adam Foote (2 min for roughing)
28:01 7 Octobre 198620 Jonathan Toews (2 min for roughing)
31:04 7 Octobre 198620 Mark Parrish (2 min for hooking)
------------------------------------------------------------
45:36 7 Octobre 886213 Sergei Fedorov (2 min for hooking)
------------------------------------------------------------


Dallas Stars 2 , Minnesota Wild 3
Shots: 34 - 26
7 Octobre 219713 PP: 0 of 6 (12 shots), Passing:68/77=88 %, Challenges:48/53=88 %
7 Octobre 656299 PP: 1 of 2 (7 shots), Passing:62/79=78 %, Challenges:35/42=81 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 763345 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:27 0-1 7 Octobre 656299 Pavol Demitra [1] (Rick Nash, Martin Skoula)PP
12:55 1-1 7 Octobre 219713 Brenden Morrow [2] (Vojtech Polak, Stéphane Robidas)
15:06 2-1 7 Octobre 219713 Jeff Halpern [1] (Konstantin Pushkarev, Vojtech Polak)
------------------------------------------------------------
29:52 2-2 7 Octobre 656299 Rick Nash [1] (Pavol Demitra, Sean Hill)
30:23 2-3 7 Octobre 656299 Branko Radivojevic [1] (Pavol Demitra, Rick Nash)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:16 7 Octobre 219713 Brenden Morrow (2 min for roughing)
09:27 7 Octobre 656299 Derek Boogaard (2 min for high-sticking)
------------------------------------------------------------
22:18 7 Octobre 656299 Benoit Pouliot (2 min for roughing)
24:56 7 Octobre 656299 Derek Boogaard (2 min for tripping)
30:36 7 Octobre 656299 Derek Boogaard (2 min for tripping)
------------------------------------------------------------
41:53 7 Octobre 219713 Philippe Boucher (2 min for cross-checking)
53:05 7 Octobre 656299 Benoit Pouliot (2 min for tripping)
56:31 7 Octobre 656299 Branko Radivojevic (2 min for roughing)
------------------------------------------------------------


Detroit Red Wings 3 , New Jersey Devils 5
Shots: 26 - 26
7 Octobre 79462 PP: 1 of 4 (10 shots), Passing:68/84=80 %, Challenges:24/33=70 %
7 Octobre 218184 PP: 2 of 3 (6 shots), Passing:62/87=71 %, Challenges:40/50=78 %
Attendance: 18983 of 19983 (Joe Louis Arena)
Ticket income: 952946 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:24 0-1 7 Octobre 218184 Patrik Elias [1] (Brian Gionta, Travis Zajac)PP
09:47 0-2 7 Octobre 218184 Brian Gionta [1] (John Madden, Richard Matvichuk)
------------------------------------------------------------
23:47 1-2 7 Octobre 79462 Daniel Cleary [2] (Nicklas Lidström, Brian Rafalski)PP
27:36 1-3 7 Octobre 218184 Zach Parisé [1] (Jamie Langenbrunner, Colin White)PP
29:29 2-3 7 Octobre 79462 Henrik Zetterberg [2] (Daniel Cleary, Brian Rafalski)
34:42 3-3 7 Octobre 79462 Nicklas Lidström [1] (Pavel Datsyuk, Tomas Holmström)
------------------------------------------------------------
45:27 3-4 7 Octobre 218184 Brian Gionta [2] (Patrik Elias, John Madden)
48:04 3-5 7 Octobre 218184 Jamie Langenbrunner [1] (Mike Rupp, Travis Zajac)
------------------------------------------------------------
Penalty summary:
-----------------
05:59 7 Octobre 79462 Kris Draper (2 min for high-sticking)
14:25 7 Octobre 218184 Jamie Langenbrunner (2 min for high-sticking)
------------------------------------------------------------
21:58 7 Octobre 218184 Johnny Oduya (2 min for holding the stick)
26:29 7 Octobre 79462 Nicklas Lidström (2 min for roughing)
38:24 7 Octobre 218184 Vitaly Vishnevski (5 min for attempt to injury)
------------------------------------------------------------
43:37 7 Octobre 218184 Colin White (2 min for roughing)
43:37 7 Octobre 79462 Daniel Cleary (2 min for roughing)
49:31 7 Octobre 79462 Dallas Drake (2 min for slashing)
52:57 7 Octobre 218184 Jamie Langenbrunner (2 min for tripping)
------------------------------------------------------------

Edmonton Oilers 3 , Colorado Avalanche 1
Shots: 22 - 35
7 Octobre 476435 PP: 0 of 2 (2 shots), Passing:52/64=81 %, Challenges:37/39=92 %
7 Octobre 985180 PP: 0 of 6 (12 shots), Passing:76/84=90 %, Challenges:50/57=86 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 772920 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:57 0-1 7 Octobre 985180 Milan Hejduk [1] (Joe Sakic)
------------------------------------------------------------
26:47 1-1 7 Octobre 476435 Dustin Penner [1] (Geoff Sanderson, Marty Reasoner)
33:32 2-1 7 Octobre 476435 Shawn Horcoff [1] (Ales Hemsky, Zack Stortini)
------------------------------------------------------------
58:32 3-1 7 Octobre 476435 Fernando Pisani [1] (Ethan Moreau, Patrick Thoresen) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:16 7 Octobre 985180 Marek Svatos (2 min for slashing)
08:43 7 Octobre 985180 Jordan Leopold (2 min for holding the stick)
------------------------------------------------------------
35:35 7 Octobre 476435 Shawn Horcoff (2 min for roughing)
37:45 7 Octobre 476435 Zack Stortini (2 min for slashing)
------------------------------------------------------------
40:23 7 Octobre 476435 Fernando Pisani (2 min for hooking)
45:17 7 Octobre 476435 Marty Reasoner (2 min for tripping)
49:22 7 Octobre 476435 Joni Pitkänen (2 min for hooking)
51:31 7 Octobre 476435 Steve Staios (2 min for tripping)
------------------------------------------------------------


Ottawa Senators 4 , Los Angeles Kings 0
Shots: 39 - 16
7 Octobre 730911 PP: 1 of 6 (10 shots), Passing:64/78=82 %, Challenges:44/53=81 %
LA PP: 0 of 4 (6 shots), Passing:60/74=81 %, Challenges:38/46=80 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 895400 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:56 1-0 7 Octobre 730911 Wade Redden [1] (Chris Phillips, Jason Spezza)
12:06 2-0 7 Octobre 730911 Daniel Alfredsson [1] (Dean McAmmond)
19:02 3-0 7 Octobre 730911 Anton Volchenkov [1] (Dean McAmmond, Alexei Yashin)PP
------------------------------------------------------------
34:18 4-0 7 Octobre 730911 Shean Donovan [1] (Wade Redden, Anton Volchenkov)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:46 7 Octobre 730911 Josh Hennessy (2 min for cross-checking)
06:03 LA Brian Willsie (2 min for tripping)
18:44 LA Patrick O'Sullivan (2 min for tripping)
------------------------------------------------------------
27:49 7 Octobre 730911 Christoph Schubert (2 min for hooking)
30:09 LA Dustin Brown (2 min for high-sticking)
34:28 LA Mike Cammalleri (2 min for high-sticking)
------------------------------------------------------------
45:01 7 Octobre 730911 Daniel Alfredsson (2 min for high-sticking)
47:15 7 Octobre 730911 Chris Phillips (2 min for holding the stick)
49:31 LA Anze Kopitar (2 min for slashing)
52:53 LA Jaroslav Modry (2 min for slashing)
54:08 LA Rob Blake (2 min for roughing)
54:08 7 Octobre 730911 Wade Redden (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers 2 , Boston Bruins 4
Shots: 25 - 36
7 Octobre 224239 PP: 0 of 2 (3 shots), Passing:59/67=88 %, Challenges:29/36=78 %
7 Octobre 722489 PP: 2 of 6 (21 shots), Passing:75/82=91 %, Challenges:55/60=90 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 956432 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:02 0-1 7 Octobre 722489 Nathan Dempsey [1] (Matt Lashoff)PP
11:37 0-2 7 Octobre 722489 Marco Sturm [1] (Marc Savard, Zdeno Chara)
18:34 1-2 7 Octobre 224239 Mike Richards [1] (Simon Gagné, Jan Bulis)
------------------------------------------------------------
33:06 2-2 7 Octobre 224239 Simon Gagné [1] (Daniel Brière)
37:04 2-3 7 Octobre 722489 Glen Murray [2] (Peter Schaefer, Phil Kessel)PP
------------------------------------------------------------
41:01 2-4 7 Octobre 722489 Chuck Kobasew [1] (Glen Murray, Dennis Wideman)
------------------------------------------------------------
Penalty summary:
-----------------
08:29 7 Octobre 224239 Scottie Upshall (2 min for high-sticking)
15:38 7 Octobre 722489 Dennis Wideman (2 min for roughing)
------------------------------------------------------------
22:04 7 Octobre 224239 Braydon Coburn (2 min for tripping)
23:35 7 Octobre 224239 Scott Hartnell (2 min for tripping)
26:13 7 Octobre 722489 Peter Schaefer (2 min for slashing)
28:34 7 Octobre 224239 Joffrey Lupul (2 min for elbowing)
36:34 7 Octobre 224239 Jeff Carter (2 min for cross-checking)
------------------------------------------------------------
50:36 7 Octobre 224239 Braydon Coburn (2 min for tripping)
------------------------------------------------------------
Revenir en haut Aller en bas
https://eshl.superforum.fr
Admin Pittsburgh
Admin
Admin Pittsburgh


Nombre de messages : 676
Age : 31
Joueur Préféré : Kristpher Letang
Équipe Préféré : Penguins de Pittsburgh
Date d'inscription : 20/10/2007

7 Octobre Empty
MessageSujet: Re: 7 Octobre   7 Octobre Icon_minipostedDim 28 Oct - 20:28

Toronto Maple Leafs 3 , Montreal Canadiens 1
Shots: 33 - 23
7 Octobre 40123 PP: 1 of 7 (11 shots), Passing:63/77=81 %, Challenges:35/44=77 %
7 Octobre 680605 PP: 0 of 5 (10 shots), Passing:59/76=77 %, Challenges:36/49=72 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 927777 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:51 0-1 7 Octobre 680605 Alex Kovalev [1] (Tomas Plekanec, Mike Knuble)
------------------------------------------------------------
26:15 1-1 7 Octobre 40123 Jason Blake [1] (Martin Straka, Bryan McCabe)
34:13 2-1 7 Octobre 40123 Martin Straka [1] (Tomas Kaberle, Pavel Kubina)
------------------------------------------------------------
48:44 3-1 7 Octobre 40123 Martin Straka [2] (Jason Blake)PP
------------------------------------------------------------
Penalty summary:
-----------------
11:54 7 Octobre 40123 Bryan McCabe (2 min for tripping)
14:29 7 Octobre 680605 Garth Murray (2 min for hooking)
18:06 7 Octobre 40123 Hal Gill (2 min for boarding)
------------------------------------------------------------
20:58 7 Octobre 40123 Bates Battaglia (2 min for holding the stick)
24:19 7 Octobre 680605 Patrice Brisebois (2 min for hooking)
31:57 7 Octobre 40123 Matt Stajan (2 min for tripping)
34:31 7 Octobre 680605 Roman Hamrlik (2 min for hooking)
37:47 7 Octobre 40123 Kyle Wellwood (2 min for roughing)
------------------------------------------------------------
47:45 7 Octobre 680605 Garth Murray (2 min for hooking)
49:28 7 Octobre 680605 Chris Higgins (2 min for hooking)
52:12 7 Octobre 680605 Oleg Saprykin (2 min for hooking)
59:35 7 Octobre 680605 Chris Higgins (2 min for hooking)
------------------------------------------------------------
Revenir en haut Aller en bas
https://eshl.superforum.fr
 
7 Octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 6 Octobre
» 22 octobre
» 23 octobre
» 8 octobre
» 24 octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
ESHL :: Résultats et Statistiques :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser